Положба : комплекс од 2 хотели, 6км од Неoс Мармарас, 100 км од Солун, Лагомандра хотел на 300м од плажа
Сместување: 160 соби и 50 свити и јуниор свити (во двата хотели). Собите се опремени со бања, балкон или веранда, клима уред, сателитска тв, телефон, фен, минибар и радио.
Услуга: полупансион ( појадок и вечера)
Содржини: 2 ресторани, таверна, барови, 2 снек бара, 2 бара покрај базенот, тв сала, мини маркети, сеф на рецепција, детско игралиште
Плажа: песочна плажа
Спорт и забава: отворени базени, два базени за деца, спортски активности, кошарка, одбојка на плажа, билијард, пинг-понг, водени спортови.
Линк од хотел: LAGOMANDRA HOTEL & SPA 4*
ЗА РЕЗЕРВАЦИЈА ДО 31.03.2024 15% ПОПУСТ ЗА ПРИСТИГНУВАЊА ВО ПЕРИОД ОД 07.05 ДО 10.07.2024 И ОД 25.08 ДО 25.10.2024
ЗА РЕЗЕРВАЦИЈА ДО 31.03.2024 10% ПОПУСТ ЗА ПРИСТИГНУВАЊА ВО ПЕРИОД ОД 11.07 ДО 24.08.2024
LAGOMANDRA HOTEL & SPA 4* NIKITI www.lagomandrabeach.com | |||||||
ЦЕНИ ЗА СОБА НА ДЕН ВО ЕВРА – ПОЛУПАНСИОН | |||||||
1/2/2004 | 26.04.24 17.05.24 |
18.05.24 10.06.24 |
11.06.24 24.06.24 |
25.06.24 08.09.24 |
09.09.24 21.09.24 |
22.09.24 05.10.24 |
06.10.24 25.10.24 |
DELUXE FAMILY ROOM | |||||||
2 ADL | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
1 ADL | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
3 ADL | 147 | 189 | 273 | 344 | 273 | 189 | 147 |
1 ADL + 1 CHD (2-4.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
1 ADL + 1 CHD (5-13.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
1 ADL + 2 CHD (2-4.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
1 ADL + 2 CHD (5-13.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
2 ADL + 1 CHD (2-4.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
2 ADL + 1 CHD (5-13.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
2 ADL + 2 CHD (2-4.99)(5-13.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
2 ADL + 2 CHD (2-4.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
2 ADL + 2 CHD (5-13.99) | 119 | 162 | 244 | 316 | 244 | 162 | 119 |
3 ADL + 1 CHD (2-4.99) | 147 | 189 | 273 | 344 | 273 | 189 | 147 |
3 ADL + 1 CHD (5-13.99) | 147 | 189 | 273 | 344 | 273 | 189 | 147 |
DELUXE ROOM | |||||||
2 ADL | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
1 ADL | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
3 ADL | 125 | 165 | 221 | 279 | 221 | 165 | 125 |
1 ADL + 1 CHD (2-4.99) | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
1 ADL + 1 CHD (5-13.99) | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
1 ADL + 2 CHD (2-4.99) | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
1 ADL + 2 CHD (5-13.99) | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
2 ADL + 1 CHD (2-4.99) | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
2 ADL + 1 CHD (5-13.99) | 96 | 137 | 193 | 251 | 193 | 137 | 96 |
DELUXE ROOM SIDE SEA VIEW | |||||||
2 ADL | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
1 ADL | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
3 ADL | 131 | 172 | 228 | 288 | 228 | 172 | 131 |
1 ADL + 1 CHD (2-.99) | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
1 ADL + 1 CHD (5-13.99) | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
1 ADL + 2 CHD (2-4.99) | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
1 ADL + 2 CHD (5-13.99) | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
2 ADL + 1 CHD (2-4.99) | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
2 ADL + 1 CHD (5-13.99) | 103 | 144 | 200 | 260 | 200 | 144 | 103 |
JUNIOR SUITE | |||||||
2 ADL | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
1 ADL | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
3 ADL | 140 | 181 | 261 | 331 | 261 | 181 | 140 |
1 ADL + 1 CHD (2-4.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
1 ADL + 1 CHD (5-13.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
1 ADL + 2 CHD (2-4.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
1 ADL + 2 CHD (5-13.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
2 ADL + 1 CHD (2-4.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
2 ADL + 1 CHD (5-13.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
2 ADL + 2 CHD (2-4.99)(5-13.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
2 ADL + 2 CHD (2-4.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
2 ADL + 2 CHD (5-13.99) | 112 | 153 | 233 | 303 | 233 | 153 | 112 |
3 ADL + 1 CHD (2-4.90) | 140 | 181 | 261 | 331 | 261 | 181 | 140 |
3 ADL + 1 CHD (5-13.99) | 140 | 181 | 261 | 331 | 261 | 181 | 140 |
MAISONETTE | |||||||
2 ADL | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
1 ADL | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
3 ADL | 158 | 205 | 295 | 367 | 295 | 205 | 158 |
1 ADL + 1 CHD (2-4.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
1 ADL + 1 CHD (5-13.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
1 ADL + 2 CHD (2-4.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
1 ADL + 2 CHD (5-13.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 1 CHD (2-4.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 1 CHD (5-13.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 2 CHD (2-4.99)(5-13.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 2 CHD (2-4.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 2 CHD (5-13.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (2-4.99) (2-4.99)(5-5.99) |
130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (2-4.99) (5-5.99)(6-13.99) |
130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (2-4.99) (5-5.99)(5-5.99) |
130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (2-4.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (2-5.99) (2-5.99)(6-13.99) |
130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (2-5.99) (6-13.99)(6-13.99) |
130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (5-5.99) (5-5.99)(6-13.99) |
130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (5-5.99) (6-13.99)(6-13.99) |
130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (5-5.99) | 130 | 177 | 267 | 339 | 267 | 177 | 130 |
2 ADL + 3 CHD (6-13.99) | 158 | 205 | 295 | 367 | 295 | 205 | 158 |
3 ADL + 1 CHD (2-4.99) | 158 | 205 | 295 | 367 | 295 | 205 | 158 |
3 ADL + 1 CHD (5-13.99) | 158 | 205 | 295 | 367 | 295 | 205 | 158 |
3 ADL + 2 CHD (2-4.99)(5-13.99) | 158 | 205 | 295 | 367 | 295 | 205 | 158 |
3 ADL + 2 CHD (2-4.99) | 158 | 205 | 295 | 367 | 295 | 205 | 158 |
3 ADL + 2 CHD (5-13.99) | 158 | 205 | 295 | 367 | 295 | 205 | 158 |
4 ADL | 186 | 233 | 323 | 395 | 323 | 233 | 186 |
4 ADL + 1 CHD (2-4.99) | 186 | 233 | 323 | 395 | 323 | 233 | 186 |
4 ADL + 1 CHD (5-13.99) | 186 | 233 | 323 | 395 | 323 | 233 | 186 |
SUPERIOR ROOM | |||||||
2 ADL | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
1 ADL | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
1 ADL + 1 CHD (2-4.99) | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
1 ADL + 1 CHD (5-13.99) | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
1 ADL + 2 CHD (2-4.99) | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
1 ADL + 2 CHD (5-13.99) | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
2 ADL + 1 CHD (2-4.99) | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
2 ADL + 1 CHD (5-13.99) | 92 | 130 | 186 | 242 | 186 | 130 | 92 |
ЦЕНИ ЗА СОБА НА ДЕН ВО ЕВРА – СЕ ВКЛУЧЕНО | |||||||
DELUXE FAMILY ROOM | |||||||
2 ADL | 204 | 247 | 330 | 401 | 330 | 247 | 204 |
1 ADL | 162 | 204 | 287 | 359 | 287 | 204 | 162 |
3 ADL | 275 | 317 | 400 | 472 | 400 | 317 | 275 |
1 ADL + 1 CHD (2-4.99) | 162 | 204 | 287 | 359 | 287 | 204 | 162 |
1 ADL + 1 CHD (5-13.99) | 189 | 232 | 315 | 387 | 315 | 232 | 189 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 189 | 232 | 315 | 387 | 315 | 232 | 189 |
1 ADL + 2 CHD (2-4.99) | 162 | 204 | 287 | 359 | 287 | 204 | 162 |
1 ADL + 2 CHD (5-13.99) | 218 | 260 | 343 | 415 | 343 | 260 | 218 |
2 ADL + 1 CHD (2-4.99) | 204 | 247 | 330 | 401 | 330 | 247 | 204 |
2 ADL + 1 CHD (5-13.99) | 232 | 275 | 358 | 429 | 358 | 275 | 232 |
2 ADL + 2 CHD (2-4.99)(5-13.99) | 232 | 275 | 358 | 429 | 358 | 275 | 232 |
2 ADL + 2 CHD (2-4.99) | 204 | 247 | 330 | 401 | 330 | 247 | 204 |
2 ADL + 2 CHD (5-13.99) | 260 | 303 | 386 | 457 | 386 | 303 | 260 |
3 ADL + 1 CHD (2-4.99) | 275 | 317 | 400 | 472 | 400 | 317 | 275 |
3 ADL + 1 CHD (5-13.99) | 303 | 345 | 428 | 500 | 428 | 345 | 303 |
DELUXE ROOM | |||||||
2 ADL | 182 | 222 | 278 | 336 | 278 | 222 | 182 |
1 ADL | 139 | 179 | 235 | 294 | 235 | 179 | 139 |
3 ADL | 252 | 293 | 349 | 407 | 349 | 293 | 252 |
1 ADL + 1 CHD (2-4.99) | 139 | 179 | 235 | 294 | 235 | 179 | 139 |
1 ADL + 1 CHD (5-13.99) | 167 | 207 | 264 | 322 | 264 | 207 | 167 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 167 | 207 | 264 | 322 | 264 | 207 | 167 |
1 ADL + 2 CHD (2-4.99) | 139 | 179 | 235 | 294 | 235 | 179 | 139 |
1 ADL + 2 CHD (5-13.99) | 195 | 235 | 291 | 350 | 291 | 235 | 195 |
2 ADL + 1 CHD (2-4.99) | 182 | 222 | 278 | 336 | 278 | 222 | 182 |
2 ADL + 1 CHD (5-13.99) | 210 | 250 | 306 | 364 | 306 | 250 | 210 |
DELUXE ROOM SIDE SEA VIEW | |||||||
2 ADL | 188 | 229 | 285 | 345 | 285 | 229 | 188 |
1 ADL | 146 | 186 | 242 | 303 | 242 | 186 | 146 |
3 ADL | 259 | 299 | 355 | 416 | 355 | 299 | 259 |
1 ADL + 1 CHD (2-.99) | 146 | 186 | 242 | 303 | 242 | 186 | 146 |
1 ADL + 1 CHD (5-13.99) | 174 | 214 | 270 | 331 | 270 | 214 | 174 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 174 | 214 | 270 | 331 | 270 | 214 | 174 |
1 ADL + 2 CHD (2-4.99) | 146 | 186 | 242 | 303 | 242 | 186 | 146 |
1 ADL + 2 CHD (5-13.99) | 202 | 242 | 298 | 359 | 298 | 242 | 202 |
2 ADL + 1 CHD (2-4.99) | 188 | 229 | 285 | 345 | 285 | 229 | 188 |
2 ADL + 1 CHD (5-13.99) | 216 | 257 | 313 | 373 | 313 | 257 | 216 |
JUNIOR SUITE | |||||||
2 ADL | 197 | 238 | 318 | 388 | 318 | 238 | 197 |
1 ADL | 155 | 195 | 276 | 345 | 276 | 195 | 155 |
3 ADL | 268 | 308 | 389 | 459 | 389 | 308 | 268 |
1 ADL + 1 CHD (2-4.99) | 155 | 195 | 276 | 345 | 276 | 195 | 155 |
1 ADL + 1 CHD (5-13.99) | 183 | 223 | 304 | 373 | 304 | 223 | 183 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 183 | 223 | 304 | 373 | 304 | 223 | 183 |
1 ADL + 2 CHD (2-4.99) | 155 | 195 | 276 | 345 | 276 | 195 | 155 |
1 ADL + 2 CHD (5-13.99) | 211 | 251 | 332 | 401 | 332 | 251 | 211 |
2 ADL + 1 CHD (2-4.99) | 197 | 238 | 318 | 388 | 318 | 238 | 197 |
2 ADL + 1 CHD (5-13.99) | 225 | 266 | 346 | 416 | 346 | 266 | 225 |
2 ADL + 2 CHD (2-4.99)(5-13.99) | 225 | 266 | 346 | 416 | 346 | 266 | 225 |
2 ADL + 2 CHD (2-4.99) | 197 | 238 | 318 | 388 | 318 | 238 | 197 |
2 ADL + 2 CHD (5-13.99) | 253 | 294 | 375 | 444 | 375 | 294 | 253 |
3 ADL + 1 CHD (2-4.90) | 268 | 308 | 389 | 459 | 389 | 308 | 268 |
3 ADL + 1 CHD (5-13.99) | 296 | 336 | 417 | 487 | 417 | 336 | 296 |
MAISONETTE | |||||||
2 ADL | 215 | 262 | 352 | 424 | 352 | 262 | 215 |
1 ADL | 173 | 220 | 309 | 381 | 309 | 220 | 173 |
3 ADL | 286 | 333 | 423 | 495 | 423 | 333 | 286 |
1 ADL + 1 CHD (2-4.99) | 173 | 220 | 309 | 381 | 309 | 220 | 173 |
1 ADL + 1 CHD (5-13.99) | 201 | 248 | 338 | 409 | 338 | 248 | 201 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 201 | 248 | 338 | 409 | 338 | 248 | 201 |
1 ADL + 2 CHD (2-4.99) | 173 | 220 | 309 | 381 | 309 | 220 | 173 |
1 ADL + 2 CHD (5-13.99) | 229 | 276 | 366 | 437 | 366 | 276 | 229 |
2 ADL + 1 CHD (2-4.99) | 215 | 262 | 352 | 424 | 352 | 262 | 215 |
2 ADL + 1 CHD (5-13.99) | 243 | 290 | 380 | 452 | 380 | 290 | 243 |
2 ADL + 2 CHD (2-4.99)(5-13.99) | 243 | 290 | 380 | 452 | 380 | 290 | 243 |
2 ADL + 2 CHD (2-4.99) | 215 | 262 | 352 | 424 | 352 | 262 | 215 |
2 ADL + 2 CHD (5-13.99) | 271 | 318 | 408 | 480 | 408 | 318 | 271 |
2 ADL + 3 CHD (2-4.99) (2-4.99)(5-5.99) |
243 | 290 | 380 | 452 | 380 | 290 | 243 |
2 ADL + 3 CHD (2-4.99) (5-5.99)(6-13.99) |
271 | 318 | 408 | 480 | 408 | 318 | 271 |
2 ADL + 3 CHD (2-4.99) (5-5.99)(5-5.99) |
271 | 318 | 408 | 480 | 408 | 318 | 271 |
2 ADL + 3 CHD (2-4.99) | 215 | 262 | 352 | 424 | 352 | 262 | 215 |
2 ADL + 3 CHD (2-5.99) (2-5.99)(6-13.99) |
243 | 290 | 380 | 452 | 380 | 290 | 243 |
2 ADL + 3 CHD (2-5.99) (6-13.99)(6-13.99) |
271 | 318 | 408 | 480 | 408 | 318 | 271 |
2 ADL + 3 CHD (5-5.99) (5-5.99)(6-13.99) |
299 | 346 | 436 | 508 | 436 | 346 | 299 |
2 ADL + 3 CHD (5-5.99) (6-13.99)(6-13.99) |
299 | 346 | 436 | 508 | 436 | 346 | 299 |
2 ADL + 3 CHD (5-5.99) | 299 | 346 | 436 | 508 | 436 | 346 | 299 |
2 ADL + 3 CHD (6-13.99) | 327 | 375 | 464 | 536 | 464 | 375 | 327 |
3 ADL + 1 CHD (2-4.99) | 286 | 333 | 423 | 495 | 423 | 333 | 286 |
3 ADL + 1 CHD (5-13.99) | 314 | 361 | 451 | 522 | 451 | 361 | 314 |
3 ADL + 2 CHD (2-4.99)(5-13.99) | 314 | 361 | 451 | 522 | 451 | 361 | 314 |
3 ADL + 2 CHD (2-4.99) | 286 | 333 | 423 | 495 | 423 | 333 | 286 |
3 ADL + 2 CHD (5-13.99) | 342 | 389 | 479 | 551 | 479 | 389 | 342 |
4 ADL | 357 | 404 | 493 | 565 | 493 | 404 | 357 |
4 ADL + 1 CHD (2-4.99) | 357 | 404 | 493 | 565 | 493 | 404 | 357 |
4 ADL + 1 CHD (5-13.99) | 385 | 432 | 521 | 593 | 521 | 432 | 385 |
SUPERIOR ROOM | |||||||
2 ADL | 177 | 215 | 271 | 327 | 271 | 215 | 177 |
1 ADL | 135 | 173 | 229 | 285 | 229 | 173 | 135 |
1 ADL + 1 CHD (2-4.99) | 135 | 173 | 229 | 285 | 229 | 173 | 135 |
1 ADL + 1 CHD (5-13.99) | 163 | 201 | 257 | 313 | 257 | 201 | 163 |
1 ADL + 2 CHD (2-4.99)(5-13.99) | 163 | 201 | 257 | 313 | 257 | 201 | 163 |
1 ADL + 2 CHD (2-4.99) | 135 | 173 | 229 | 285 | 229 | 173 | 135 |
1 ADL + 2 CHD (5-13.99) | 191 | 229 | 285 | 341 | 285 | 229 | 191 |
2 ADL + 1 CHD (2-4.99) | 177 | 215 | 271 | 327 | 271 | 215 | 177 |
2 ADL + 1 CHD (5-13.99) | 205 | 243 | 299 | 355 | 299 | 243 | 205 |
Минимум престој | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stayover tax 3 EUR по соба на ден , се плаќа на лице место | |||||||
ПЛАЌАЊЕ ИСКЛУЧИВО ВО ДЕНАРИ ПО КУРС 1 ЕУР =62 МКД | |||||||
УПЛАТА 50% ВЕДНАШ И 50% 21 ДЕН ПРЕД ПРИСТИГНУВАЊЕ |