Положба : комплекс од 2 хотели, 6км од Неос Мармарас, 100 км од Солун, на плажа.
Сместување: 160 соби и 50 свити и јуниор свити (во двата хотели). Собите се опремени со бања, балкон или веранда, клима уред, сателитска ТВ, телефон, фен, минибар и радио.
Услуга: полупансион ( појадок и вечера)
Содржини: 2 ресторани, таверна, барови, 2 снек бара, 2 бара покрај базенот, ТВ сала, мини маркети, сеф на рецепција, детско игралиште
Плажа: песочна плажа
Спорт и забава: отворени базени, два базени за деца, спортски активности, кошарка, одбојка на плажа, билијард, пинг-понг, водени спортови.
Линк од хотелот https://www.lagomandrabeach.com/
ЗА РЕЗЕРВАЦИЈА ДО 31.03.2024 15% ПОПУСТ ЗА ПРИСТИГНУВАЊА ВО ПЕРИОД ОД 07.05 ДО 10.07.2024 И ОД 25.08 ДО 25.10.2024
ЗА РЕЗЕРВАЦИЈА ДО 31.03.2024 10% ПОПУСТ ЗА ПРИСТИГНУВАЊА ВО ПЕРИОД ОД 11.07 ДО 24.08.2024
LAGOMANDRA BEACH & SUITES 4* | |||||||
ЦЕНИ ЗА СОБА НА ДЕН ВО ЕВРА – ПОЛУПАНСИОН | |||||||
26.04.24 17.05.24 |
18.05.24 10.06.24 |
11.06.24 24.06.24 |
25.06.24 08.09.24 |
09.09.24 21.09.24 |
22.09.24 05.10.24 |
06.10.24 25.10.24 |
|
APARTMENT | |||||||
2 ADL | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
3 ADL | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
1 ADL + 1 CHD (12-13.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL + 1 CHD (2-4.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL + 1 CHD (5-11.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL + 2 CHD (12-13.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL + 2 CHD (2-4.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
1 ADL + 2 CHD (5-11.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
2 ADL + 1 CHD (12-13.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 1 CHD (2-4.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
2 ADL + 1 CHD (5-11.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
2 ADL + 2 CHD (12-13.99) | 202 | 276 | 375 | 480 | 375 | 276 | 202 |
2 ADL + 2 CHD (2-4.99)(5-11.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
2 ADL + 2 CHD (2-4.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
2 ADL + 2 CHD (2-4.99)(12-13.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 2 CHD (5-11.99)(12-13.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 2 CHD (5-11.99) | 146 | 220 | 318 | 424 | 318 | 220 | 146 |
2 ADL + 3 CHD (12-13.99) | 230 | 304 | 402 | 508 | 402 | 304 | 230 |
2 ADL + 3 CHD (2-4.99)(2-4.99) (5-11.99) |
174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 3 CHD (2-4.99)(5-11.99) (12-13.99) |
174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 3 CHD (2-4.99)(5-11.99) (5-11.99) |
174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 3 CHD (2-4.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 3 CHD (2-4.99)(12-13.99) (12-13.99) |
202 | 276 | 375 | 480 | 375 | 276 | 202 |
2 ADL + 3 CHD (2-4.99)(2-4.99) (12-13.99) |
174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 3 CHD (5-11.99) (12-13.99)(12-13.99) |
202 | 276 | 375 | 480 | 375 | 276 | 202 |
2 ADL + 3 CHD (5-11.99)(5-11.99) (12-13.99) |
174 | 248 | 346 | 452 | 346 | 248 | 174 |
2 ADL + 3 CHD (5-11.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
3 ADL + 1 CHD (12-13.99) | 202 | 276 | 375 | 480 | 375 | 276 | 202 |
3 ADL + 1 CHD (2-4.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
3 ADL + 1 CHD (5-11.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
3 ADL + 2 CHD (12-13.99) | 230 | 304 | 402 | 508 | 402 | 304 | 230 |
3 ADL + 2 CHD (2-4.99)(5-11.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
3 ADL + 2 CHD (2-4.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
3 ADL + 2 CHD (2-4.99)(12-13.99) | 202 | 276 | 375 | 480 | 375 | 276 | 202 |
3 ADL + 2 CHD (5-11.99)(12-13.99) | 202 | 276 | 375 | 480 | 375 | 276 | 202 |
3 ADL + 2 CHD (5-11.99) | 174 | 248 | 346 | 452 | 346 | 248 | 174 |
4 ADL | 202 | 276 | 375 | 480 | 375 | 276 | 202 |
4 ADL + 1 CHD (12-13.99) | 230 | 304 | 402 | 508 | 402 | 304 | 230 |
4 ADL + 1 CHD (2-4.99) | 202 | 276 | 375 | 480 | 375 | 276 | 202 |
4 ADL + 1 CHD (5-11.99) | 202 | 276 | 375 | 480 | 375 | 276 | 202 |
DELUXE FAMILY ROOM | |||||||
2 ADL | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
3 ADL | 151 | 205 | 284 | 362 | 284 | 205 | 151 |
1 ADL + 1 CHD (12-13.99) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
1 ADL + 1 CHD (2-4.99) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
1 ADL + 1 CHD (5-11.99) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
1 ADL + 2 CHD (12-13.99) | 151 | 205 | 284 | 362 | 284 | 205 | 151 |
1 ADL + 2 CHD (2-4)(5-12) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
1 ADL + 2 CHD (2-5) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
1 ADL + 2 CHD (2-5)(12-14) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
1 ADL + 2 CHD (5-11)(12-14) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
1 ADL + 2 CHD (5-12) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
2 ADL + 1 CHD (12-14) | 151 | 205 | 284 | 362 | 284 | 205 | 151 |
2 ADL + 1 CHD (2-5) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
2 ADL + 1 CHD (5-12) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
2 ADL + 2 CHD (12-14) | 179 | 233 | 312 | 390 | 312 | 233 | 179 |
2 ADL + 2 CHD (2-4)(5-12) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
2 ADL + 2 CHD (2-5) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
2 ADL + 2 CHD (2-5)(12-14) | 151 | 205 | 284 | 362 | 284 | 205 | 151 |
2 ADL + 2 CHD (5-11)(12-14) | 151 | 205 | 284 | 362 | 284 | 205 | 151 |
2 ADL + 2 CHD (5-12) | 123 | 177 | 256 | 334 | 256 | 177 | 123 |
3 ADL + 1 CHD (12-14) | 179 | 233 | 312 | 390 | 312 | 233 | 179 |
3 ADL + 1 CHD (2-5) | 151 | 205 | 284 | 362 | 284 | 205 | 151 |
3 ADL + 1 CHD (5-12) | 151 | 205 | 284 | 362 | 284 | 205 | 151 |
4 ADL | 179 | 233 | 312 | 390 | 312 | 233 | 179 |
DELUXE ROOM | |||||||
2 ADL | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 1 CHD (12-13.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 1 CHD (2-4.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 1 CHD (5-11.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 2 CHD (12-13.99) | 131 | 169 | 228 | 286 | 228 | 169 | 131 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 2 CHD (2-4.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
1 ADL + 2 CHD (5-11.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
2 ADL + 1 CHD (12-13.99) | 131 | 169 | 228 | 286 | 228 | 169 | 131 |
2 ADL + 1 CHD (2-4.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
2 ADL + 1 CHD (5-11.99) | 103 | 141 | 200 | 258 | 200 | 141 | 103 |
DELUXE ROOM SIDE SEA VIEW | |||||||
2 ADL | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 1 CHD (12-13.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 1 CHD (2-4.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 1 CHD (5-11.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 2 CHD (12-13.99) | 138 | 178 | 239 | 299 | 239 | 178 | 138 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 2 CHD (2-4.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
1 ADL + 2 CHD (5-11.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
2 ADL + 1 CHD (12-13.99) | 138 | 178 | 239 | 299 | 239 | 178 | 138 |
2 ADL + 1 CHD (2-4.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
2 ADL + 1 CHD (5-11.99) | 110 | 150 | 211 | 271 | 211 | 150 | 110 |
DELUXE SUITE PRIVATE POOL | |||||||
2 ADL | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
3 ADL | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
1 ADL + 1 CHD (12-13.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL + 1 CHD (2-4.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL + 1 CHD (5-11.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL + 2 CHD (12-13.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL + 2 CHD (2-4.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
1 ADL + 2 CHD (5-11.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
2 ADL + 1 CHD (12-13.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 1 CHD (2-4.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
2 ADL + 1 CHD (5-11.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
2 ADL + 2 CHD (12-13.99) | 415 | 527 | 639 | 841 | 639 | 527 | 415 |
2 ADL + 2 CHD (2-4.99)(5-11.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
2 ADL + 2 CHD (2-4.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
2 ADL + 2 CHD (2-4.99)(12-13.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 2 CHD (5-11.99)(12-13.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 2 CHD (5-11.99) | 359 | 471 | 583 | 785 | 583 | 471 | 359 |
2 ADL + 3 CHD (12-13.99) | 443 | 555 | 667 | 869 | 667 | 555 | 443 |
2 ADL + 3 CHD (2-4.99)(2-4.99) (5-11.99) |
387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 3 CHD (2-4.99)(5-11.99) (12-13.99) |
387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 3 CHD (2-4.99)(5-11.99) (5-11.99) |
387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 3 CHD (2-4.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 3 CHD (2-4.99)(12-13.99) (12-13.99) |
415 | 527 | 639 | 841 | 639 | 527 | 415 |
2 ADL + 3 CHD (2-4.99)(2-4.99) (12-13.99) |
387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 3 CHD (5-11.99) (12-13.99)(12-13.99) |
415 | 527 | 639 | 841 | 639 | 527 | 415 |
2 ADL + 3 CHD (5-11.99)(5-11.99) (12-13.99) |
387 | 499 | 611 | 813 | 611 | 499 | 387 |
2 ADL + 3 CHD (5-11.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
3 ADL + 1 CHD (12-13.99) | 415 | 527 | 639 | 841 | 639 | 527 | 415 |
3 ADL + 1 CHD (2-4.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
3 ADL + 1 CHD (5-11.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
3 ADL + 2 CHD (12-13.99) | 443 | 555 | 667 | 869 | 667 | 555 | 443 |
3 ADL + 2 CHD (2-4.99)(5-11.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
3 ADL + 2 CHD (2-4.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
3 ADL + 2 CHD (2-4.99)(12-13.99) | 415 | 527 | 639 | 841 | 639 | 527 | 415 |
3 ADL + 2 CHD (5-11.99)(12-13.99) | 415 | 527 | 639 | 841 | 639 | 527 | 415 |
3 ADL + 2 CHD (5-11.99) | 387 | 499 | 611 | 813 | 611 | 499 | 387 |
4 ADL | 415 | 527 | 639 | 841 | 639 | 527 | 415 |
4 ADL + 1 CHD (12-13.99) | 443 | 555 | 667 | 869 | 667 | 555 | 443 |
4 ADL + 1 CHD (2-4.99) | 415 | 527 | 639 | 841 | 639 | 527 | 415 |
4 ADL + 1 CHD (5-11.99) | 415 | 527 | 639 | 841 | 639 | 527 | 415 |
FAMILY ROOM | |||||||
2 ADL | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
3 ADL | 142 | 189 | 257 | 333 | 257 | 189 | 142 |
1 ADL + 1 CHD (12-13.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
1 ADL + 1 CHD (2-4.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
1 ADL + 1 CHD (5-11.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
1 ADL + 2 CHD (12-13.99) | 142 | 189 | 257 | 333 | 257 | 189 | 142 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
1 ADL + 2 CHD (2-4.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
1 ADL + 2 CHD (5-11.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
2 ADL + 1 CHD (12-13.99) | 142 | 189 | 257 | 333 | 257 | 189 | 142 |
2 ADL + 1 CHD (2-4.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
2 ADL + 1 CHD (5-11.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
2 ADL + 2 CHD (12-13.99) | 170 | 218 | 285 | 361 | 285 | 218 | 170 |
2 ADL + 2 CHD (2-4.99)(5-11.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
2 ADL + 2 CHD (2-4.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
2 ADL + 2 CHD (2-4.99)(12-13.99) | 142 | 189 | 257 | 333 | 257 | 189 | 142 |
2 ADL + 2 CHD (5-11.99)(12-13.99) | 142 | 189 | 257 | 333 | 257 | 189 | 142 |
2 ADL + 2 CHD (5-11.99) | 114 | 162 | 229 | 305 | 229 | 162 | 114 |
JUNIOR SUITE | |||||||
2 ADL | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
3 ADL | 160 | 216 | 297 | 378 | 297 | 216 | 160 |
1 ADL + 1 CHD (12-13.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL + 1 CHD (2-4.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL + 1 CHD (5-11.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL + 2 CHD (12-13.99) | 160 | 216 | 297 | 378 | 297 | 216 | 160 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL + 2 CHD (2-4.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
1 ADL + 2 CHD (5-11.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
2 ADL + 1 CHD (12-13.99) | 160 | 216 | 297 | 378 | 297 | 216 | 160 |
2 ADL + 1 CHD (2-4.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
2 ADL + 1 CHD (5-11.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
2 ADL + 2 CHD (12-13.99) | 188 | 244 | 325 | 406 | 325 | 244 | 188 |
2 ADL + 2 CHD (2-4.99)(5-11.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
2 ADL + 2 CHD (2-4.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
2 ADL + 2 CHD (2-4.99)(12-13.99) | 160 | 216 | 297 | 378 | 297 | 216 | 160 |
2 ADL + 2 CHD (5-11.99)(12-13.99) | 160 | 216 | 297 | 378 | 297 | 216 | 160 |
2 ADL + 2 CHD (5-11.99) | 132 | 188 | 269 | 350 | 269 | 188 | 132 |
3 ADL + 1 CHD (12-13.99) | 188 | 244 | 325 | 406 | 325 | 244 | 188 |
3 ADL + 1 CHD (2-4.99) | 160 | 216 | 297 | 378 | 297 | 216 | 160 |
3 ADL + 1 CHD (5-11.99) | 160 | 216 | 297 | 378 | 297 | 216 | 160 |
4 ADL | 188 | 244 | 325 | 406 | 325 | 244 | 188 |
LUXURY APARTMENT | |||||||
2 ADL | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
3 ADL | 230 | 286 | 409 | 521 | 409 | 286 | 230 |
1 ADL + 1 CHD (12-13.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL + 1 CHD (2-4.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL + 1 CHD (5-11.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL + 2 CHD (12-13.99) | 230 | 286 | 409 | 521 | 409 | 286 | 230 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL + 2 CHD (2-4.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
1 ADL + 2 CHD (5-11.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
2 ADL + 1 CHD (12-13.99) | 230 | 286 | 409 | 521 | 409 | 286 | 230 |
2 ADL + 1 CHD (2-4.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
2 ADL + 1 CHD (5-11.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
2 ADL + 2 CHD (12-13.99) | 258 | 314 | 437 | 549 | 437 | 314 | 258 |
2 ADL + 2 CHD (2-4.99)(5-11.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
2 ADL + 2 CHD (2-4.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
2 ADL + 2 CHD (2-4.99)(12-13.99) | 230 | 286 | 409 | 521 | 409 | 286 | 230 |
2 ADL + 2 CHD (5-11.99)(12-13.99) | 230 | 286 | 409 | 521 | 409 | 286 | 230 |
2 ADL + 2 CHD (5-11.99) | 202 | 258 | 381 | 493 | 381 | 258 | 202 |
3 ADL + 1 CHD (12-13.99) | 258 | 314 | 437 | 549 | 437 | 314 | 258 |
3 ADL + 1 CHD (2-4.99) | 230 | 286 | 409 | 521 | 409 | 286 | 230 |
3 ADL + 1 CHD (5-11.99) | 230 | 286 | 409 | 521 | 409 | 286 | 230 |
4 ADL | 258 | 314 | 437 | 549 | 437 | 314 | 258 |
LUXURY APARTMENT WITH POOL | |||||||
2 ADL | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
3 ADL | 286 | 358 | 477 | 589 | 477 | 358 | 286 |
1 ADL + 1 CHD (12-13.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL + 1 CHD (2-4.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL + 1 CHD (5-11.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL + 2 CHD (12-13.99) | 286 | 358 | 477 | 589 | 477 | 358 | 286 |
1 ADL + 2 CHD (2-4.99)(5-11.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL + 2 CHD (2-4.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL + 2 CHD (2-4.99)(12-13.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL + 2 CHD (5-11.99)(12-13.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
1 ADL + 2 CHD (5-11.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
2 ADL + 1 CHD (12-13.99) | 286 | 358 | 477 | 589 | 477 | 358 | 286 |
2 ADL + 1 CHD (2-4.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
2 ADL + 1 CHD (5-11.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
2 ADL + 2 CHD (12-13.99) | 314 | 386 | 504 | 617 | 504 | 386 | 314 |
2 ADL + 2 CHD (2-4.99)(5-11.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
2 ADL + 2 CHD (2-4.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
2 ADL + 2 CHD (2-4.99)(12-13.99) | 286 | 358 | 477 | 589 | 477 | 358 | 286 |
2 ADL + 2 CHD (5-11.99)(12-13.99) | 286 | 358 | 477 | 589 | 477 | 358 | 286 |
2 ADL + 2 CHD (5-11.99) | 258 | 330 | 448 | 561 | 448 | 330 | 258 |
3 ADL + 1 CHD (12-13.99) | 314 | 386 | 504 | 617 | 504 | 386 | 314 |
3 ADL + 1 CHD (2-4.99) | 286 | 358 | 477 | 589 | 477 | 358 | 286 |
3 ADL + 1 CHD (5-11.99) | 286 | 358 | 477 | 589 | 477 | 358 | 286 |
4 ADL | 314 | 386 | 504 | 617 | 504 | 386 | 314 |
Минимум престој | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
EXTRA CHARGE: SUNBEDS & UMBRELLAS AT TH BEACH FROM 8,00 EURO TO 12,00 EURO PER SET (TWO SUNBEDS PLUS ONE UMBRELLA) | |||||||
Stayover tax 4 EUR за соба на ден, се плаќа на лице место | |||||||
ПЛАЌАЊЕ ИСКЛУЧИВО ВО ДЕНАРИ ПО КУРС 1 ЕУР =62 МКД | |||||||
УПЛАТА 50% ВЕДНАШ И 50% 21 ДЕН ПРЕД ПРИСТИГНУВАЊЕ |
Медија
- Локација: