Oпис: Во место на апсолутна хармонија, со маслинови дрва во комбинација со златен песок и борови сенки. Нуди луксузни услуги и квалитет со естетика на внатрешна декорација.
Положба: во Потос.
Сместување: 77 соби и свити, опремени со: софа, ТВ, минибар, клима, лаптоп, телефон, бања, комарници на прозорците.
Услуга: полупансион
Плажа: на плажа
Содржини: рецепција,ресторан, a la cart ресторан, лоби бар, бар покрај базен.
Спорт и забава: базен, Spa & Wellness центар, водени спортови,џип сафари, планински велосипедизам, нуркање.
Линк од хотел: ROYAL PARADISE BEACH RESORT & SPA
ЗА РЕЗЕРВАЦИЈА ДО 29.02.2024 20% ПОПУСТ ЗА ПРЕСТОЈ ВО ПЕРИОД ОД 01.05 ДО 13.10.2024
ЗА РЕЗЕРВАЦИЈА ДО 31.03.2024 15% ПОПУСТ ЗА ПРЕСТОЈ ВО ПЕРИОД ОД 01.05 ДО 13.10.2024
ЗА РЕЗЕРВАЦИЈА ДО 30.04.2024 10% ПОПУСТ ЗА ПРЕСТОЈ ВО ПЕРИОД ОД 01.05 ДО 13.10.2024
ROYAL PARADISE BEACH RESORT & SPA | |||||
ЦЕНИ ЗА СОБА НА ДЕН ВО ЕВРА-НОЌЕВАЊЕ СО ПОЈАДОК | |||||
2/10 | 01.05.24 06.06.24 |
07.06.24 30.06.24 |
01.07.24 01.09.24 |
02.09.24 15.09.24 |
16.09.24 13.10.24 |
CLASSICAL SUITE SEA VIEW | |||||
2 ADL | 248 | 293 | 336 | 293 | 248 |
1 ADL | 248 | 293 | 336 | 293 | 248 |
3 ADL | 300 | 344 | 388 | 344 | 300 |
1 ADL + 1 CHD (2-3,99) | 248 | 293 | 336 | 293 | 248 |
1 ADL + 1 CHD (4-5.99) | 248 | 293 | 336 | 293 | 248 |
1 ADL + 1 CHD (6-11.99) | 248 | 293 | 336 | 293 | 248 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 248 | 293 | 336 | 293 | 248 |
1 ADL + 2 CHD (2-3.99) | 248 | 293 | 336 | 293 | 248 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 248 | 293 | 336 | 293 | 248 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 277 | 321 | 365 | 321 | 277 |
1 ADL + 2 CHD (4-5.99) | 277 | 321 | 365 | 321 | 277 |
1 ADL + 2 CHD (6-11.99) | 277 | 321 | 365 | 321 | 277 |
2 ADL + 1 CHD (2-3.99) | 248 | 293 | 336 | 293 | 248 |
2 ADL + 1 CHD (4-5.99) | 277 | 321 | 365 | 321 | 277 |
2 ADL + 1 CHD (6-11.99) | 277 | 321 | 365 | 321 | 277 |
2 ADL + 2 CHD (2-3.99)(4-5.99) | 277 | 321 | 365 | 321 | 277 |
2 ADL + 2 CHD (2-3.99) | 265 | 310 | 353 | 310 | 265 |
2 ADL + 2 CHD (2-4.99)(6-11.99) | 294 | 338 | 382 | 338 | 294 |
2 ADL + 2 CHD (4-5.99)(6-11.99) | 305 | 350 | 393 | 350 | 305 |
2 ADL + 2 CHD (4-5.99) | 305 | 350 | 393 | 350 | 305 |
2 ADL + 2 CHD (6-11.99) | 322 | 367 | 410 | 367 | 322 |
2 ADL + 3 CHD (2-3.99)(2-3.99)(4-5.99) | 277 | 321 | 365 | 321 | 277 |
2 ADL + 3 CHD (2-3.99)(4-5,99)(6-11.99) | 305 | 350 | 393 | 350 | 305 |
2 ADL + 3 CHD (2-3.99)(4-5.99)(4-5.99) | 305 | 350 | 393 | 350 | 305 |
2 ADL + 3 CHD (2-3.99) | 265 | 310 | 353 | 310 | 265 |
2 ADL + 3 CHD (2-4.99)(2-4.99)(6-11.99) | 294 | 338 | 382 | 338 | 294 |
2 ADL + 3 CHD (2-4.99)(6-11.99)(6-11.99) | 322 | 367 | 410 | 367 | 322 |
2 ADL + 3 CHD (4-5.99)(4-5.99)(6-11.99) | 334 | 379 | 422 | 379 | 334 |
2 ADL + 3 CHD (4-5.99)(6-11.99)(6-11.99) | 334 | 379 | 422 | 379 | 334 |
2 ADL + 3 CHD (4-5.99) | 334 | 379 | 422 | 379 | 334 |
2 ADL + 3 CHD (6-11.99) | 351 | 396 | 439 | 396 | 351 |
3 ADL + 1 CHD (2-3.99) | 300 | 344 | 388 | 344 | 300 |
3 ADL + 1 CHD (4-5.99) | 328 | 373 | 416 | 373 | 328 |
3 ADL + 1 CHD (6-11.99) | 328 | 373 | 416 | 373 | 328 |
3 ADL + 2 CHD (2-3.99)(4-5.99) | 328 | 373 | 416 | 373 | 328 |
3 ADL + 2 CHD (2-3.99) | 317 | 361 | 405 | 361 | 317 |
3 ADL + 2 CHD (2-4.99)(6-11.99) | 345 | 390 | 433 | 390 | 345 |
3 ADL + 2 CHD (4-5.99)(6-11.99) | 357 | 401 | 445 | 401 | 357 |
3 ADL + 2 CHD (4-5.99) | 357 | 401 | 445 | 401 | 357 |
3 ADL + 2 CHD (6-11.99) | 374 | 418 | 462 | 418 | 374 |
4 ADL | 351 | 396 | 439 | 396 | 351 |
4 ADL + 1 CHD (2-3.99) | 351 | 396 | 439 | 396 | 351 |
4 ADL + 1 CHD (4-5.99) | 380 | 424 | 468 | 424 | 380 |
4 ADL + 1 CHD (6-11.99) | 380 | 424 | 468 | 424 | 380 |
EXECUTIVE ROOM SEA VIEW WITH TERRACE | |||||
2 ADL | 160 | 205 | 248 | 205 | 160 |
1 ADL | 160 | 205 | 248 | 205 | 160 |
3 ADL | 212 | 256 | 300 | 256 | 212 |
1 ADL + 1 CHD (2-3.99) | 160 | 205 | 248 | 205 | 160 |
1 ADL + 1 CHD (4-5.99) | 160 | 205 | 248 | 205 | 160 |
1 ADL + 1 CHD (6-11.99) | 160 | 205 | 248 | 205 | 160 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 160 | 205 | 248 | 205 | 160 |
1 ADL + 2 CHD (2-3.99) | 160 | 205 | 248 | 205 | 160 |
1 ADL + 2 CHD (2-4.99)(6-11.99) | 160 | 205 | 248 | 205 | 160 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 189 | 233 | 277 | 233 | 189 |
1 ADL + 2 CHD (4-5.99) | 189 | 233 | 277 | 233 | 189 |
1 ADL + 2 CHD (6-11.99) | 189 | 233 | 277 | 233 | 189 |
2 ADL + 1 CHD (2-3.99) | 160 | 205 | 248 | 205 | 160 |
2 ADL + 1 CHD (4-5.99) | 189 | 233 | 277 | 233 | 189 |
2 ADL + 1 CHD (6-11.99) | 189 | 233 | 277 | 233 | 189 |
PANORAMIC ROOM SEA VIEW | |||||
2 ADL | 141 | 184 | 229 | 184 | 141 |
1 ADL | 141 | 184 | 229 | 184 | 141 |
3 ADL | 192 | 236 | 280 | 236 | 192 |
1 ADL + 1 CHD (2-3.99) | 141 | 184 | 229 | 184 | 141 |
1 ADL + 1 CHD (4-5.99) | 141 | 184 | 229 | 184 | 141 |
1 ADL + 1 CHD (6-11.99) | 141 | 184 | 229 | 184 | 141 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 141 | 184 | 229 | 184 | 141 |
1 ADL + 2 CHD (2-3.99) | 141 | 184 | 229 | 184 | 141 |
1 ADL + 2 CHD (2-4.99)(6-11.99) | 141 | 184 | 229 | 184 | 141 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 169 | 213 | 257 | 213 | 169 |
1 ADL + 2 CHD (4-5.99) | 169 | 213 | 257 | 213 | 169 |
1 ADL + 2 CHD (6-11.99) | 169 | 213 | 257 | 213 | 169 |
2 ADL + 1 CHD (2-3.99) | 141 | 184 | 229 | 184 | 141 |
2 ADL + 1 CHD (4-5.99) | 169 | 213 | 257 | 213 | 169 |
2 ADL + 1 CHD (6-11.99) | 169 | 213 | 257 | 213 | 169 |
ROYAL ROOM SEA VIEW WITH TERRACE & OUTDOOR HEATED JACUZZI | |||||
2 ADL | 205 | 248 | 293 | 248 | 205 |
1 ADL | 205 | 248 | 293 | 248 | 205 |
3 ADL | 256 | 300 | 344 | 300 | 256 |
1 ADL + 1 CHD (2-3.99) | 205 | 248 | 293 | 248 | 205 |
1 ADL + 1 CHD (4-5.99) | 205 | 248 | 293 | 248 | 205 |
1 ADL + 1 CHD (6-11.99) | 205 | 248 | 293 | 248 | 205 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 205 | 248 | 293 | 248 | 205 |
1 ADL + 2 CHD (2-3.99) | 205 | 248 | 293 | 248 | 205 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 205 | 248 | 293 | 248 | 205 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 233 | 277 | 321 | 277 | 233 |
1 ADL + 2 CHD (4-5.99) | 233 | 277 | 321 | 277 | 233 |
1 ADL + 2 CHD (6-11.99) | 233 | 277 | 321 | 277 | 233 |
2 ADL + 1 CHD (2-3.99) | 205 | 248 | 293 | 248 | 205 |
2 ADL + 1 CHD (4-5.99) | 233 | 277 | 321 | 277 | 233 |
2 ADL + 1 CHD (6-11.99) | 233 | 277 | 321 | 277 | 233 |
ROYAL SUITE SEA VIEW WITH TERRACE & OUTDOOR HEATED JACUZZI | |||||
2 ADL | 309 | 352 | 381 | 352 | 309 |
1 ADL | 309 | 352 | 381 | 352 | 309 |
3 ADL | 360 | 404 | 432 | 404 | 360 |
1 ADL + 1 CHD (2-3.99) | 309 | 352 | 381 | 352 | 309 |
1 ADL + 1 CHD (4-5.99) | 309 | 352 | 381 | 352 | 309 |
1 ADL + 1 CHD (6-11.99) | 309 | 352 | 381 | 352 | 309 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 309 | 352 | 381 | 352 | 309 |
1 ADL + 2 CHD (2-3.99) | 309 | 352 | 381 | 352 | 309 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 309 | 352 | 381 | 352 | 309 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 337 | 381 | 409 | 381 | 337 |
1 ADL + 2 CHD (4-5.99) | 337 | 381 | 409 | 381 | 337 |
1 ADL + 2 CHD (6-11.99) | 337 | 381 | 409 | 381 | 337 |
2 ADL + 1 CHD (2-3.99) | 309 | 352 | 381 | 352 | 309 |
2 ADL + 1 CHD (4-5.99) | 337 | 381 | 409 | 381 | 337 |
2 ADL + 1 CHD (6-11.99) | 337 | 381 | 409 | 381 | 337 |
2 ADL + 2 CHD (2-3.99)(4-5.99) | 337 | 381 | 409 | 381 | 337 |
2 ADL + 2 CHD (2-3.99) | 326 | 369 | 398 | 369 | 326 |
2 ADL + 2 CHD (2-3.99)(6-11.99) | 354 | 398 | 426 | 398 | 354 |
2 ADL + 2 CHD (4-5.99)(6-11.99) | 366 | 409 | 438 | 409 | 366 |
2 ADL + 2 CHD (4-5.99) | 366 | 409 | 438 | 409 | 366 |
2 ADL + 2 CHD (6-11.99) | 383 | 426 | 455 | 426 | 383 |
2 ADL + 3 CHD (2-3.99)(2-3.99)(4-5.99) | 337 | 381 | 409 | 381 | 337 |
2 ADL + 3 CHD (2-3.99)(4-5.99)(6-11.99) | 366 | 409 | 438 | 409 | 366 |
2 ADL + 3 CHD (2-3.99)(4-5.99)(4-5.99) | 366 | 409 | 438 | 409 | 366 |
2 ADL + 3 CHD (2-3.99) | 326 | 369 | 398 | 369 | 326 |
2 ADL + 3 CHD (2-3.99)(2-3.99)(6-11.99) | 354 | 398 | 426 | 398 | 354 |
2 ADL + 3 CHD (2-3.99)(6-11.99)(6-11.99) | 383 | 426 | 455 | 426 | 383 |
2 ADL + 3 CHD (4-5.99)(4-5.99)(6-11.99) | 394 | 438 | 467 | 438 | 394 |
2 ADL + 3 CHD (4-5.99)(6-11.99)(6-11.99) | 394 | 438 | 467 | 438 | 394 |
2 ADL + 3 CHD (4-5.99) | 394 | 438 | 467 | 438 | 394 |
2 ADL + 3 CHD (6-11.99) | 412 | 455 | 484 | 455 | 412 |
3 ADL + 1 CHD (2-3.99) | 360 | 404 | 432 | 404 | 360 |
3 ADL + 1 CHD (4-5.99) | 389 | 432 | 461 | 432 | 389 |
3 ADL + 1 CHD (6-11.99) | 389 | 432 | 461 | 432 | 389 |
3 ADL + 2 CHD (2-3.99)(4-5.99) | 389 | 432 | 461 | 432 | 389 |
3 ADL + 2 CHD (2-3.99) | 377 | 421 | 449 | 421 | 377 |
3 ADL + 2 CHD (2-3.99)(6-11.99) | 406 | 449 | 478 | 449 | 406 |
3 ADL + 2 CHD (4-5.99)(6-11.99) | 417 | 461 | 489 | 461 | 417 |
3 ADL + 2 CHD (4-5.99) | 417 | 461 | 489 | 461 | 417 |
3 ADL + 2 CHD (6-11.99) | 434 | 478 | 506 | 478 | 434 |
4 ADL | 412 | 455 | 484 | 455 | 412 |
4 ADL + 1 CHD (2-3.99) | 412 | 455 | 484 | 455 | 412 |
4 ADL + 1 CHD (4-5.99) | 440 | 484 | 512 | 484 | 440 |
4 ADL + 1 CHD (6-11.99) | 440 | 484 | 512 | 484 | 440 |
STANDARD ROOM GARDEN VIEW | |||||
2 ADL | 109 | 149 | 200 | 149 | 109 |
1 ADL | 109 | 149 | 200 | 149 | 109 |
3 ADL | 160 | 200 | 252 | 200 | 160 |
1 ADL + 1 CHD (2-3.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 1 CHD (4-5.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 1 CHD (6-11.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (2-3.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 137 | 177 | 229 | 177 | 137 |
1 ADL + 2 CHD (4-5.99) | 137 | 177 | 229 | 177 | 137 |
1 ADL + 2 CHD (6-11.99) | 137 | 177 | 229 | 177 | 137 |
2 ADL + 1 CHD (2-3.99) | 109 | 149 | 200 | 149 | 109 |
2 ADL + 1 CHD (4-5.99) | 137 | 177 | 229 | 177 | 137 |
2 ADL + 1 CHD (6-11.99) | 137 | 177 | 229 | 177 | 137 |
STANDARD ROOM SEA VIEW | |||||
2 ADL | 125 | 168 | 221 | 168 | 125 |
1 ADL | 125 | 168 | 221 | 168 | 125 |
3 ADL | 176 | 220 | 272 | 220 | 176 |
1 ADL + 1 CHD (2-3.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 1 CHD (4-5.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 1 CHD (6-11.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (2-3.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 153 | 197 | 249 | 197 | 153 |
1 ADL + 2 CHD (4-5.99) | 153 | 197 | 249 | 197 | 153 |
1 ADL + 2 CHD (6-11.99) | 153 | 197 | 249 | 197 | 153 |
2 ADL + 1 CHD (2-3.99) | 125 | 168 | 221 | 168 | 125 |
2 ADL + 1 CHD (4-5.99) | 153 | 197 | 249 | 197 | 153 |
2 ADL + 1 CHD (6-11.99) | 153 | 197 | 249 | 197 | 153 |
SUPERIOR ROOM GARDEN VIEW | |||||
2 ADL | 109 | 149 | 200 | 149 | 109 |
1 ADL | 109 | 149 | 200 | 149 | 109 |
1 ADL + 1 CHD (2-3.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 1 CHD (4-5.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 1 CHD (6-11.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (2-3.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 109 | 149 | 200 | 149 | 109 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 137 | 177 | 229 | 177 | 137 |
1 ADL + 2 CHD (4-5.99) | 137 | 177 | 229 | 177 | 137 |
1 ADL + 2 CHD (6-11.99) | 137 | 177 | 229 | 177 | 137 |
2 ADL + 1 CHD (2-3.99) | 109 | 149 | 200 | 149 | 109 |
2 ADL + 1 CHD (4-5.99) | 137 | 177 | 229 | 177 | 137 |
2 ADL + 1 CHD (6-11.99) | 137 | 177 | 229 | 177 | 137 |
2 ADL + 2 CHD (2-3.99)(4-5.99) | 137 | 177 | 229 | 177 | 137 |
2 ADL + 2 CHD (2-3.99) | 126 | 166 | 217 | 166 | 126 |
2 ADL + 2 CHD (2-3.99)(6-11.99) | 154 | 194 | 246 | 194 | 154 |
2 ADL + 2 CHD (4-5.99)(6-11.99) | 166 | 206 | 257 | 206 | 166 |
2 ADL + 2 CHD (4-5.99) | 166 | 206 | 257 | 206 | 166 |
2 ADL + 2 CHD (6-11.99) | 183 | 223 | 274 | 223 | 183 |
SUPERIOR ROOM SEA VIEW | |||||
2 ADL | 125 | 168 | 221 | 168 | 125 |
1 ADL | 125 | 168 | 221 | 168 | 125 |
1 ADL + 1 CHD (2-3.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 1 CHD (4-5.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 1 CHD (6-11.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (2-3.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 125 | 168 | 221 | 168 | 125 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 153 | 197 | 249 | 197 | 153 |
1 ADL + 2 CHD (4-5.99) | 153 | 197 | 249 | 197 | 153 |
1 ADL + 2 CHD (6-11.99) | 153 | 197 | 249 | 197 | 153 |
2 ADL + 1 CHD (2-3.99) | 125 | 168 | 221 | 168 | 125 |
2 ADL + 1 CHD (4-5.99) | 153 | 197 | 249 | 197 | 153 |
2 ADL + 1 CHD (6-11.99) | 153 | 197 | 249 | 197 | 153 |
2 ADL + 2 CHD (2-3.99)(4-5.99) | 153 | 197 | 249 | 197 | 153 |
2 ADL + 2 CHD (2-3.99) | 142 | 185 | 238 | 185 | 142 |
2 ADL + 2 CHD (2-3.99)(6-11.99) | 170 | 214 | 266 | 214 | 170 |
2 ADL + 2 CHD (4-5.99)(6-11.99) | 182 | 225 | 278 | 225 | 182 |
2 ADL + 2 CHD (4-5.99) | 182 | 225 | 278 | 225 | 182 |
2 ADL + 2 CHD (6-11.99) | 199 | 242 | 295 | 242 | 199 |
VIP SUITE SEA VIEW WITH TERRACE & OUTDOOR HEATED JACUZZI | |||||
2 ADL | 352 | 397 | 429 | 397 | 352 |
1 ADL | 352 | 397 | 429 | 397 | 352 |
3 ADL | 404 | 448 | 480 | 448 | 404 |
1 ADL + 1 CHD (2-3.99) | 352 | 397 | 429 | 397 | 352 |
1 ADL + 1 CHD (4-5.99) | 352 | 397 | 429 | 397 | 352 |
1 ADL + 1 CHD (6-11.99) | 352 | 397 | 429 | 397 | 352 |
1 ADL + 2 CHD (2-3.99)(4-5.99) | 352 | 397 | 429 | 397 | 352 |
1 ADL + 2 CHD (2-3.99) | 352 | 397 | 429 | 397 | 352 |
1 ADL + 2 CHD (2-3.99)(6-11.99) | 352 | 397 | 429 | 397 | 352 |
1 ADL + 2 CHD (4-5.99)(6-11.99) | 381 | 425 | 457 | 425 | 381 |
1 ADL + 2 CHD (4-5.99) | 381 | 425 | 457 | 425 | 381 |
1 ADL + 2 CHD (6-11.99) | 381 | 425 | 457 | 425 | 381 |
2 ADL + 1 CHD (2-3.99) | 352 | 397 | 429 | 397 | 352 |
2 ADL + 1 CHD (4-5.99) | 381 | 425 | 457 | 425 | 381 |
2 ADL + 1 CHD (6-11.99) | 381 | 425 | 457 | 425 | 381 |
2 ADL + 2 CHD (2-3.99)(4-5.99) | 381 | 425 | 457 | 425 | 381 |
2 ADL + 2 CHD (2-3.99) | 369 | 414 | 446 | 414 | 369 |
2 ADL + 2 CHD (2-3.99)(6-11.99) | 398 | 443 | 475 | 443 | 398 |
2 ADL + 2 CHD (4-5.99)(6-11.99) | 409 | 454 | 486 | 454 | 409 |
2 ADL + 2 CHD (4-5.99) | 409 | 454 | 486 | 454 | 409 |
2 ADL + 2 CHD (6-11.99) | 426 | 471 | 503 | 471 | 426 |
2 ADL + 3 CHD (2-3.99)(2-3.99)(4-5.99) | 381 | 425 | 457 | 425 | 381 |
2 ADL + 3 CHD (2-3.99)(4-5.99)(6-11.99) | 409 | 454 | 486 | 454 | 409 |
2 ADL + 3 CHD (2-3.99)(4-5.99)(4-5.99) | 409 | 454 | 486 | 454 | 409 |
2 ADL + 3 CHD (2-3.99) | 369 | 414 | 446 | 414 | 369 |
2 ADL + 3 CHD (2-3.99)(2-3.99)(6-11.99) | 398 | 443 | 475 | 443 | 398 |
2 ADL + 3 CHD (2-3.99)(6-11.99)(6-11.99) | 426 | 471 | 503 | 471 | 426 |
2 ADL + 3 CHD (4-5.99)(4-5.99)(6-11.99) | 438 | 483 | 514 | 483 | 438 |
2 ADL + 3 CHD (4-5.99)(6-11.99)(6-11.99) | 438 | 483 | 514 | 483 | 438 |
2 ADL + 3 CHD (4-5.99) | 438 | 483 | 514 | 483 | 438 |
2 ADL + 3 CHD (6-11.99) | 455 | 500 | 532 | 500 | 455 |
3 ADL + 1 CHD (2-3.99) | 404 | 448 | 480 | 448 | 404 |
3 ADL + 1 CHD (4-5.99) | 432 | 477 | 509 | 477 | 432 |
3 ADL + 1 CHD (6-11.99) | 432 | 477 | 509 | 477 | 432 |
3 ADL + 2 CHD (2-3.99)(4-5.99) | 432 | 477 | 509 | 477 | 432 |
3 ADL + 2 CHD (2-3.99) | 421 | 465 | 497 | 465 | 421 |
3 ADL + 2 CHD (2-3.99)(6-11.99) | 449 | 494 | 526 | 494 | 449 |
3 ADL + 2 CHD (4-5.99)(6-11.99) | 461 | 505 | 537 | 505 | 461 |
3 ADL + 2 CHD (4-5.99) | 461 | 505 | 537 | 505 | 461 |
3 ADL + 2 CHD (6-11.99) | 478 | 523 | 555 | 523 | 478 |
4 ADL | 455 | 500 | 532 | 500 | 455 |
4 ADL + 1 CHD (2-3.99) | 455 | 500 | 532 | 500 | 455 |
4 ADL + 1 CHD (4-5.99) | 484 | 528 | 560 | 528 | 484 |
4 ADL + 1 CHD (6-11.99) | 484 | 528 | 560 | 528 | 484 |
Полупансион | 28 | 28 | 28 | 28 | 28 |
Деца од 4-11.99 год. | 20 | 20 | 20 | 20 | 20 |
Stayover tax 4 EUR по соба на ден , се плаќа на лице место | |||||
ПЛАЌАЊЕ ИСКЛУЧИВО ВО ДЕНАРИ ПО КУРС 1 ЕУР =62 МКД | |||||
УПЛАТА 50% ВЕДНАШ И 50% 21 ДЕН ПРЕД ПРИСТИГНУВАЊЕ |